- 產(chǎn)品參數(shù)
JLBC深溝球密封薄壁軸承型號參數(shù) | ||||||||
JLBC系列Specification | 尺寸(英寸)Dimension (inch) | 尺寸(毫米) | 基本載荷Basic load rating | 重量 | 對應(yīng)型號 | |||
Dimension (mm) | ||||||||
內(nèi)徑inner | 外徑outer | 內(nèi)徑inner | 外徑outer | 徑向Radial | Weight | Equivalent | ||
d | D | d | D | Cor | Cr | Kg | KAYDON | |
JLBC020 | 2 | 2.625 | 50.8 | 66.7 | 4130 | 2000 | 0.068 | JB020CP0 |
JLBC025 | 2.5 | 3.125 | 63.5 | 79.375 | 5070 | 2310 | 0.086 | JB025CP0 |
JLBC030 | 3 | 3.625 | 76.2 | 92.075 | 5960 | 2580 | 0.1 | JB030CP0 |
JLBC035 | 3.5 | 4.125 | 88.9 | 104.775 | 6850 | 2800 | 0.122 | JB035CP0 |
JLBC040 | 4 | 4.625 | 101.6 | 117.475 | 7780 | 3070 | 0.136 | JB040CP0 |
JLBC042 | 4.25 | 4.875 | 107.95 | 123.825 | 8130 | 3160 | 0.141 | JB042CP0 |
JLBC045 | 4.5 | 5.125 | 114.3 | 130.175 | 8670 | 3290 | 0.154 | JB045CP0 |
JLBC047 | 4.75 | 5.375 | 120.65 | 136.525 | 9020 | 3380 | 0.159 | JB047CP0 |
JLBC050 | 5 | 5.625 | 127 | 142.875 | 9560 | 3510 | 0.168 | JB050CP0 |
JLBC055 | 5.5 | 6.125 | 139.7 | 155.575 | 10490 | 3730 | 0.181 | JB055CP0 |
JLBC060 | 6 | 6.625 | 152.4 | 168.275 | 11380 | 3960 | 0.2 | JB060CP0 |
JLBC065 | 6.5 | 7.125 | 165.1 | 180.975 | 12270 | 4130 | 0.213 | JB065CP0 |
- 上一篇:KLGA角接觸球薄壁軸承
- 下一篇:JLGC深溝球密封薄壁軸承
相關(guān)產(chǎn)品