- 產(chǎn)品參數(shù)
KLCX四點(diǎn)接觸球薄壁軸承型號(hào)參數(shù) | ||||||||||
KLCX系列 | 尺寸(英寸)Dimension (inch) | 尺寸(毫米)Dimension (mm) | 基本載荷Basic load rating | 重量 | 對(duì)應(yīng)型號(hào) | |||||
Specification | 內(nèi)徑inner | 外徑outer | 內(nèi)徑inner | 外徑outer | 徑向Radial | 軸向Axial | Weight | Equivalent | ||
d | D | d | D | Cor | Cr | Coa | Ca | Kg | KAYDON | |
KLCX040 | 4.000 | 4.750 | 101.60 | 120.65 | 9340 | 3910 | 23380 | 9820 | 0.204 | KC040XP0 |
KLCX042 | 4.250 | 5.000 | 107.90 | 127.00 | 9870 | 4090 | 24710 | 10180 | 0.213 | KC042XP0 |
KLCX045 | 4.500 | 5.250 | 114.30 | 133.35 | 10400 | 4220 | 26050 | 10580 | 0.225 | KC045XP0 |
KLCX047 | 4.750 | 5.500 | 120.65 | 139.70 | 10940 | 4360 | 27380 | 10940 | 0.235 | KC047XP0 |
KLCX050 | 5.000 | 5.750 | 127.00 | 146.05 | 11510 | 4490 | 28720 | 11290 | 0.263 | KC050XP0 |
KLCX055 | 5.500 | 6.250 | 139.70 | 158.75 | 12580 | 4800 | 31380 | 11960 | 0.268 | KC055XP0 |
KLCX060 | 6.000 | 6.750 | 152.40 | 171.45 | 13650 | 5070 | 34050 | 12620 | 0.295 | KC060XP0 |
KLCX065 | 6.500 | 7.250 | 165.10 | 184.15 | 14710 | 5330 | 36760 | 13290 | 0.312 | KC065XP0 |
KLCX070 | 7.000 | 7.750 | 177.80 | 196.85 | 15780 | 5560 | 39430 | 13910 | 0.340 | KC070XP0 |
KLCX075 | 7.500 | 8.250 | 190.50 | 209.55 | 16850 | 5820 | 42090 | 14540 | 0.360 | KC075XP0 |
KLCX080 | 8.000 | 8.750 | 203.20 | 222.25 | 17910 | 6050 | 44760 | 15160 | 0.387 | KC080XP0 |
KLCX090 | 9.000 | 9.750 | 228.60 | 247.65 | 20050 | 6530 | 50100 | 16310 | 0.450 | KC090XP0 |
KLCX100 | 10.000 | 10.750 | 254.00 | 273.05 | 22180 | 6980 | 55430 | 17470 | 0.481 | KC100XP0 |
KLCX110 | 11.000 | 11.750 | 279.40 | 298.45 | 24310 | 7420 | 60810 | 18580 | 0.526 | KC110XP0 |
KLCX120 | 12.000 | 12.750 | 304.80 | 323.85 | 26450 | 7870 | 66140 | 19650 | 0.567 | KC120XP0 |
KLCX140 | 14.000 | 14.750 | 355.60 | 374.65 | 30720 | 8670 | 76810 | 21740 | 0.689 | KC140XP0 |
KLCX160 | 16.000 | 16.750 | 406.40 | 425.45 | 35030 | 9470 | 87520 | 23690 | 0.785 | KC160XP0 |
KLCX180 | 18.000 | 18.750 | 457.20 | 476.25 | 39290 | 10220 | 98190 | 25600 | 0.880 | KC180XP0 |
KLCX200 | 20.000 | 20.750 | 508.00 | 527.05 | 43560 | 10980 | 108900 | 27430 | 0.980 | KC200XP0 |
相關(guān)產(chǎn)品
相關(guān)資訊